SKI Classic – 23700 ml Plastic Food Container on Flipkart.com A
Buy Online SKI Classic – 23700 ml Plastic Food Container at lowest price on Flipkart.com
Store : Flipkart.com
MRP : Out Of Stock
Shipping Charges: None Delivery
Specifications of SKI Classic – 23700 ml Plastic Food Container (Pack of 3, Yellow)
Convenience Features | |
---|---|
Other Convenience Features | NA |
Freezer Safe | Yes |
Dishwasher Safe | Yes |
Microwave Safe | No |
Stain Resistant | Yes |
Spoon Included | No |
General | |
---|---|
Brand | SKI |
Shape | Round |
Suitable For | Foog, Grain, Cookies |
Model Number | DeluxPrntd |
Disposable | Yes |
Shade | Yellow |
Model Name | Classic |
Material | Plastic |
Airtight | Yes |
Capacity | 23700 ml |
Container Type | Food Container |
BPA Free | Yes |
Color | Yellow |
Body and Design Features | |
---|---|
Leak Proof | Yes |
Non-stick | No |
Transparent Base | Yes |
Other Body and Design Features | With Lid |
Measuring Scale Increment | 50 ml, 1 oz |
Dispenser | No |
Measuring Scale | No |
Lid Features | Press Lid |
Number of Compartments | 1 |
Design | Flower |
Stackable | Yes |
In the box | |
---|---|
Sales Package | 3 containers |
Pack of | 3 |
Dimensions | |
---|---|
Diameter | Container 1 – 10 inch, Container 2 – 11 inch, Container 3 – 12 inch |
Weight | Container 1 – 200 g, Container 2 – 250 g, Container 3 – 300 g |
Height | Container 1 – 10 inch, Container 2 – 11 inch, Container 3 – 12 inch |
Other Dimensions | NA |
Width | Container 1 – 8 inch, Container 2 – 9 inch, Container 3 – 10 inch |
Depth | Container 1 – 10 inch, Container 2 – 11 inch, Container 3 – 12 inch |
Warranty | |
---|---|
Covered in Warranty | Warranty of the product is limited to manufacturing defects only. |
Warranty Summary | 1 year co domestic warranty |
Warranty Service Type | On-site Service, Customer needs to call the nearby Authorized Service Center, service engineer will come to the site to get the product repaired or inspected. |
Not Covered in Warranty | Warranty does not cover any external accessories (such as battery, cable, carrying bag), damage caused to the product due to improper installation by customer, normal wear and tear to magnetic heads, audio, video, laser pick-ups and TV picture tubes, pane |
Additional Features | |
---|---|
Other Features | Storage, BPA Free, Lead Free |
Temperature Range | NA |